intramurals
Home

Curling
Home

Schedules and Standings

Division 1
Division 2

Division 1

  Wins Losses Ties Forfeits
1. W.O.M. 3 1 1 0
2. Mpemba Effect 2 3 0 0
3. Imaginationland* 2 3 0 1
4. Territorial Chickens* 0 5 0 2
5. Flying Penguins 5 0 0 0
6. Pig Eyed Chalk Walkers 1 4 0 0
7. Team Fenson 2 2 1 0
8. Biceps Brachii 4 1 0 0
Date Time Rink Teams Score
October 31-Wed 9:15 #1 1 vs 2 1-0
October 31-Wed 9:15 #2 3 vs 4 1-F
October 31-Wed 9:15 #3 5 vs 6 1-0
October 31-Wed 9:15 #4 7 vs 8 0-1
November 7-Wed 9:15 #5 6 vs 8 0-1
November 7-Wed 9:15 #6 5 vs 7 1-0
November 7-Wed 9:15 #7 2 vs 4 1-0
November 7-Wed 9:15 #8 1 vs 3 1-0
November 14-Wed 9:15 #1 4 vs 5 0-1
November 14-Wed 9:15 #2 8 vs 1 0-1
November 14-Wed 9:15 #3 3 vs 7 0-1
November 14-Wed 9:15 #4 2 vs 6 1-0
November 28-Wed 9:15 #5 3 vs 6 1-0
November 28-Wed 9:15 #6 7 vs 2 1-0
November 28-Wed 9:15 #7 1 vs 5 0-1
November 28-Wed 9:15 #8 4 vs 8 0-1
December 5-Wed 9:15 #1 7 vs 1 1-1
December 5-Wed 9:15 #2 6 vs 4 1-F
December 5-Wed 9:15 #3 8 vs 3 8-F
December 5-Wed 9:15 #4 5 vs 2 1-0

Division 2

  Wins Losses Ties Forfeits
1. Team Action 5 0 0 0
2. Jack* 1 3 1 1
3. Ground Control to Major Tom* 1 4 0 1
4. Beer 2 2 1 0
5. Ice These Rocks 2 1 2 0
6. The Atobots 3 2 0 0
7. We Got Skillz 1 4 0 0
8. High Society 3 2 0 0
Date Time Rink Teams Score
October 31-Wed 9:15 #5 1 vs 2 1-0
October 31-Wed 9:15 #6 3 vs 4 F-1
October 31-Wed 9:15 #7 5 vs 6 1-0
October 31-Wed 9:15 #8 7 vs 8 1-0
November 7-Wed 9:15 #1 6 vs 8 0-1
November 7-Wed 9:15 #2 5 vs 7 1-0
November 7-Wed 9:15 #3 2 vs 4 0-1
November 7-Wed 9:15 #4 1 vs 3 1-0
November 14-Wed 9:15 #5 4 vs 5 1-1
November 14-Wed 9:15 #6 8 vs 1 0-1
November 14-Wed 9:15 #7 3 vs 7 1-0
November 14-Wed 9:15 #8 2 vs 6 F-1
November 28-Wed 9:15 #1 3 vs 6 0-1
November 28-Wed 9:15 #2 7 vs 2 0-1
November 28-Wed 9:15 #3 1 vs 5 1-0
November 28-Wed 9:15 #4 4 vs 8 0-1
December 5-Wed 9:15 #5 7 vs 1 0-1
December 5-Wed 9:15 #6 6 vs 4 1-0
December 5-Wed 9:15 #7 8 vs 3 1-0
December 5-Wed 9:15 #8 5 vs 2 1-1
Intramurals Climbing Climbing Trips Fitness Kayak & Canoe Surf & Kite Aquatics Outdoor Youth
RSOP Home RSOP Home