intramurals
Home

Curling Spring 2008
Home

Schedules and Standings

Division 1
Division 2

Division 1

  Wins Losses Ties Forfeits
1. The Swiffers 4 0 0  
2. Sweeping the Competition 3 1 0  
3. Team Cats 2 2 0  
4. Team Prime It 2 2 0  
5. Pushin Fer Da Win 2 1 1  
6. Fighting Pet Rocks 1 2 1  
7. Pig Eyed Chalk Walkers 0 3 1  
8. Rock Hard 2 2 0  
9. We Got Skillz 2 1 1  
10. Icy Hot Super Slides
0
4
0
 
Date Time Court Teams Score
February 6 - Wed 9:15 #1 7 vs 2 0-1
February 6 - Wed 9:15 #2 5 vs 4 0-1
February 6 - Wed 9:15 #3 10 vs 9 0-1
February 6 - Wed 9:15 #4 8 vs 1 0-1
February 6 - Wed Bye Bye 6 vs 3 Bye
February 13 - Wed 9:15 #5 5 vs 9 1-1
February 13 - Wed 9:15 #6 6 vs 8 0-1
February 13 - Wed 9:15 #7 3 vs 2 0-1
February 13 - Wed 9:15 #8 1 vs 4 1-0
February 13 - Wed Bye Bye 7 vs 10 Bye
February 20 - Wed 9:15 #1 3 vs 1 0-1
February 20 - Wed 9:15 #2 8 vs 5 0-1
February 20 - Wed 9:15 #3 6 vs 7 1-1
February 20 - Wed 9:15 #4 10 vs 2 0-1
February 20 - Wed Bye Bye 4 vs 9 Bye
February 27 - Wed 9:15 #5 4 vs 6 0-1
February 27 - Wed 9:15 #6 5 vs 10 1-0
February 27 - Wed 9:15 #7 9 vs 1 0-1
February 27 - Wed 9:15 #8 7 vs 3 0-1
February 27 - Wed Bye Bye 2 vs 8 Bye
March 5 - Wed 9:15 #1 7 vs 8 0-1
March 5 - Wed 9:15 #2 2 vs 4 0-1
March 5 - Wed 9:15 #3 10 vs 3 0-1
March 5 - Wed 9:15 #4 6 vs 9 0-1
March 5 - Wed Bye Bye 1 vs 5 Bye

Division 2

  Wins Losses Ties Forfeits
1. Sheet Hit the Fans 1 3 0  
2. Jerry Curl 3 1 0  
3. Interplanetery Funkmanship 1 3 0  
4. The Autobots 2 2 0  
5. Territorial Chickens* 2 2 0 1
6. Awesome Curlers 3 1 0  
7. We've Curled… Our Hair 1 2 1  
8. Off in the Shower 2 1 1  
9. Mpemba Effect 2 2 0  
10. Cougar Hunters
2
2
0
 
Date Time Court Teams Score
February 6 - Wed 9:15 #5 7 vs 2 0-1
February 6 - Wed 9:15 #6 5 vs 4 1-0
February 6 - Wed 9:15 #7 10 vs 9 0-1
February 6 - Wed 9:15 #8 8 vs 1 0-1
February 6 - Wed Bye Bye 6 vs 3 Bye
February 13 - Wed 9:15 #1 5 vs 9 1-0
February 13 - Wed 9:15 #2 6 vs 8 0-1
February 13 - Wed 9:15 #3 3 vs 2 0-1
February 13 - Wed 9:15 #4 1 vs 4 0-1
February 13 - Wed Bye Bye 7 vs 10 Bye
February 20 - Wed 9:15 #5 3 vs 1 1-0
February 20 - Wed 9:15 #6 8 vs 5 1-0
February 20 - Wed 9:15 #7 6 vs 7 1-0
February 20 - Wed 9:15 #8 10 vs 2 0-1
February 20 - Wed Bye Bye 4 vs 9 Bye
February 27 - Wed 9:15 #1 4 vs 6 0-1
February 27 - Wed 9:15 #2 5 vs 10 F-1
February 27 - Wed 9:15 #3 9 vs 1 1-0
February 27 - Wed 9:15 #4 7 vs 3 1-0
February 27 - Wed Bye Bye 2 vs 8 Bye
March 5 - Wed 9:15 #5 7 vs 8 1-1
March 5 - Wed 9:15 #6 2 vs 4 0-1
March 5 - Wed 9:15 #7 10 vs 3 1-0
March 5 - Wed 9:15 #8 6 vs 9 1-0
March 5 - Wed Bye Bye 1 vs 5 Bye
Intramurals Climbing Climbing Trips Fitness Kayak & Canoe Surf & Kite Aquatics Outdoor Youth
RSOP Home RSOP Home